Aringo

42° 33.36' N | 013° 15.96' E | 985 metri | Show on map

Tabelle Climatiche di May 2023

30/05/2023 12:50:00 CEST

Stazione:Vantage Vue
Software:WeeWX v4.10.2
Aggiornamento Weewx:1116261 Secondi
Aggiornamento Server:1553426 Secondi
                   MONTHLY CLIMATOLOGICAL SUMMARY for mag 2023


NAME: Aringo                  
ELEV: 985 metri    LAT: 42-33.36 N    LONG: 013-15.96 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01
 02
 03
 04
 05   15,0   20,6  17:35    8,2  23:55    3,4    0,0    0,0    3,5   20,9  15:50    327
 06   14,1   21,9  14:00    6,1  05:50    4,2    0,0    0,2    3,1   29,0  15:10    322
 07   15,2   23,0  12:55    7,3  05:10    3,1    0,0    0,0    3,1   24,1  13:55     18
 08   12,9   17,3  12:45   10,3  06:00    5,4    0,0    0,8    2,5   17,7  16:40    314
 09   12,7   19,5  11:35    6,9  05:05    5,6    0,0    8,8    2,1   20,9  14:30    332
 10   11,0   13,0  16:12    9,8  23:58    7,4    0,0   16,4    0,4    9,7  18:06    125
 11   10,3   17,2  13:24    5,1  23:49    8,0    0,0    6,8    2,1   24,1  14:33    249
 12    9,7   15,7  14:04    2,9  06:43    8,6    0,0    0,2    3,8   30,6  10:50    143
 13    7,9   13,2  12:39    2,8  03:19   10,4    0,0    4,0    1,7   14,5  13:40    283
 14   10,2   15,8  16:03    8,0  03:24    8,1    0,0    9,6    1,2   17,7  15:18    138
 15    8,5   14,0  13:40    2,7  05:47    9,9    0,0    1,8    3,1   35,4  13:03    345
 16   10,4   15,9  12:23    7,3  00:26    8,0    0,0   22,2    1,9   19,3  01:33    305
 17   10,4   14,2  10:19    8,5  03:11    7,9    0,0   23,2    1,7   16,1  14:55    313
 18   10,4   15,3  14:02    8,0  05:40    8,0    0,0    2,6    3,3   17,7  13:38    312
 19   11,5   15,8  14:28    9,3  04:25    6,8    0,0    0,4    2,4   19,3  14:29    316
 20   10,5   12,3  15:42    8,8  07:54    7,9    0,0    7,2    1,9   14,5  03:32    305
 21   13,5   18,7  15:14    8,9  05:46    4,8    0,0    0,2    4,2   32,2  11:40    102
 22   13,3   20,8  12:46    7,9  06:10    5,0    0,0    1,6    2,9   27,4  12:27    337
 23   12,5   22,1  13:07    6,1  06:07    5,8    0,0    5,8    2,9   17,7  16:09    298
 24   12,0   22,4  12:38    6,0  06:00    6,3    0,0   23,8    2,3   19,3  13:51    331
 25   12,0   18,3  11:29    6,6  05:35    6,3    0,0    1,6    2,0    9,7  04:21    300
 26   15,0   23,0  16:47    7,0  05:49    3,3    0,0    0,4    3,8   29,0  17:03    323
 27   14,3   22,0  15:45    7,3  05:47    4,0    0,0    0,2    2,6   19,3  13:15    321
 28   13,1   20,7  12:15    7,3  05:19    5,3    0,0   11,4    2,3   20,9  13:02    310
 29   12,9   21,9  12:13    6,4  05:28    5,5    0,0    5,2    2,7   29,0  13:28    323
 30   11,0   18,3  09:59    6,9  05:00    7,3    0,0    1,8    2,3   22,5  11:40    324
 31
---------------------------------------------------------------------------------------
      11,9   23,0     07    2,7     15  166,4    0,0  156,2    2,5   35,4     15    320
    
Updated: 30/05/2023 12:50:00